 |
| The New Davao International Airport |
|
| AIRPORT PARTICULARS |
| I. |
Runway Physical Characteristics |
| |
| |
| Runway Designation: | 05/23 |
Strength and Surface of Runway: | PCN 75 F/C/T/W |
| Dimension of Runway: | 3,000m x 45m |
Stopway Dimensions: | RWY05-120m RWY23-120m |
| Slope of Runway-Stopway: | NIL-NIL |
CWY Dimensions: | RWY05-210m |
| Apron Surface: | PCN 27.7 R/B/W/T |
Taxiway Surface and Width: | Concrete; 36m |
|
| |
| II. |
Airways Navigation Service Equipment
|
| |
| 1. | Doppler Very High Frequency Omni-Range Beacon (DVOR)
| | 2. | Distance Measuring Equipment (DME)
| | 3. | Non-Directional Beacon (NDB)
| | 4. | Tower / FSS / APP Communications |
| 5. | Precision Approach Path Indicators (PAPI) &
Simple Approach Lighting System (SALS) |
| 6. | Airfield Lighting System (ALS)
| | 7. | Meteorological Equipment (MET)
|
|
| |
| III. |
Aircraft/Passenger/Cargo Movement
|
|
|
| |
 |
| For additional information/AIP Orders please contact: |
Aeronautical Information Service
Tel. No. : (0632) 759 71 38
email : phil_ais@ats.ato.gov.ph |